Seat Adjustment Motor Commutator e na le lisebelisoa tse ntle tsa motlakase le tsa mochini, sebopeho se tsitsitseng, ho nepahala ha maemo a holimo, phoso e nyane ea li-angle tse nyane tsa commutator, boima ba sehlahisoa se phahameng, ho hanyetsa ho roala hantle, matla a phahameng a tsitsipano, ts'ebetso e tsitsitseng ea mocheso le bophelo bo bolelele ba ts'ebeletso.
	
	 
	
	
| Karolo No. | O.D (D) | I.D (d) | Kakaretso ea O.D (D1) | Bare No.(N) | Bolelele ba bar (L1) | Bolelele kaofela (L) | 
| JZQA-RS12-00B | 42 | 17 | 56.5 | 27 | 34 | 37 | 
| JZQA-RS12-08 | 48 | 16 | 52 | 63 | 27 | 30 | 
| JZQA-RS12-19 | 36 | 14.5 | 19 | |||
| JZQA-RS11-20 | 84 | 28 | 91 | 69 | 36.5 | 38.5 | 
| JZQA-RS31-20B | 82 | 28 | 91 | 69 | 36.5 | 38.5 | 
| JZQA-RS31-20C | 82 | 28 | 91 | 69 | 36.5 | 38.5 | 
| JZQA-RS11-21 | 61 | 20 | 64 | 72 | 27.4 | 31 | 
| JZQB-RS31-22 | 38.6 | 15.5 | 54 | 23 | 35.5 | 41 | 
| JZQA-RS11-23 | 33 | 13 | 47 | 25 | 27 | 29.5 | 
| JZQA-RS12-24 | 28.5 | 13 | 39 | 21 | 23 | 26 | 
| JZQA-RS12-24B | 28.5 | 13 | 39 | 21 | 23 | 26 | 
| JZQA-RS11-25 | 37 | 15 | 47 | 27 | 31 | 34 | 
| JZQA-RS11-25 | 37 | 15 | 47 | 27 | 31 | 34 | 
| JZQA-RS11-26 | 37 | 15 | 52 | 23 | 36.3 | 39 | 
| JZQA-RS11-26B | 39.5 | 15 | 52 | 23 | 36 | 39 | 
| JZQA-RS11-26C | 37 | 15 | 52 | 23 | 36.3 | 39 | 
| JZQA-RS11-26D | 37.5 | 14 | 52.5 | 23 | 36.3 | 38.5 | 
| JZQA-RS12-31 | 35 | 14 | 47 | 24 | 32 | 34 | 
| JZQA-RS12-32 | 42 | 18 | 45 | 42 | 27 | 30 | 
| JZQA-RS12-32B | 42.5 | 18 | 45 | 42 | 27 | 30 | 
| JZQA-RS12-32C | 42 | 18 | 45 | 42 | 27 | 30 | 
| JZQA-RS12-37 | 34 | 13 | 51 | 28 | 23 | 26 | 
| JZQA-RS12-37B | 33 | 13.1 | 51 | 28 | 23 | 26 | 
| JZQA-RS12-38 | 34 | 13 | 51 | 28 | 27 | 30 | 
| JZQA-RS12-38B | 33 | 13.1 | 51 | 28 | 27 | 30 | 
| JZQA-RS12-39 | 46.5 | 17 | 52 | 40 | 25 | 30 | 
| JZQA-RS12-39B | 46 | 17 | 52.5 | 40 | 25 | 30 | 
| JZQA-RS12-39C | 46 | 17 | 52.5 | 40 | 24 | 26 | 
| JZQA-RS12-40 | 46.5 | 17 | 56 | 40 | 25 | 30 | 
| JZQA-RS12-40B | 46.5 | 17 | 56 | 40 | 25 | 30 | 
| JZQA-RS11-46 | 36 | 15.74 | 46 | 19 | 21 | 23.5 | 
| JZQA-RS11-46B | 36 | 15.8 | 46 | 19 | 21 | 23.5 | 
| JZQA-RS11-46C | 36 | 15.8 | 46 | 19 | 21 | 23.5 | 
| JZQB-RS11-48 | 115 | 39.5 | 138 | 56 | 88 | 141 | 
| JZQA-RS12-49 | 35.5 | 16 | 38.5 | 42 | 27 | 29.5 | 
| JZQA-RS11-50 | 51.5 | 20 | 56 | 72 | 22 | 24 | 
| JZQA-RS11-50B | 51.5 | 20 | 56 | 72 | 22 | 24 | 
| JZQA-RS12-51 | 55.6 | 18 | 60.5 | 63 | 30 | 35.5 | 
| JZQA-RS12-51B | 58 | 17.6 | 60.5 | 63 | 30 | 32 | 
| JZQA-RS12-52 | 61.5 | 18 | 64 | 56 | 45 | 55 | 
| JZQA-RS12-53 | 81 | 25 | 87 | 72 | 51 | 61 | 
| JZQA-RS11-61 | 39 | 15 | 52 | 23 | 36.3 | 39 | 
| JZQA-RS11-62 | 40 | 15.5 | 58.5 | 21 | 35.5 | 40 | 
| JZQA-RS11-62B | 40 | 15 | 58 | 21 | 35.5 | 40 | 
| JZQB-RS11-62C | 40 | 15 | 58 | 21 | 35.5 | 40 | 
| JZQB-RS11-62D | 40 | 15.5 | 58.5 | 21 | 35.5 | 40 | 
| JZQA-RS11-63 | 33 | 10 | 45.5 | 25 | 27 | 31 | 
| JZQA-RS11-66 | 33.5 | 16 | 47 | 25 | 21 | 24.8 | 
	
	
Motor Commutator e sebelisoa haholo indastering ea likoloi tsa makoloi: Seat Adjustment Motor, Brake ea elektroniki, fan ea Radiator, seteraeke sa elektroniki, seteraeke sa lebone la hlooho, Blower fan, heater fan, radiator ea tanka ea metsi a futhumetseng, le mechini e meng ea elektroniki ea likoloi.
Seat Adjustment Motor Commutator
	
	
	
